Name | Area (m2) | U-Shape | Cabaret | Classroom | Banquet | Theatre | Cocktail | Boardroom |
---|---|---|---|---|---|---|---|---|
Hudson l | 100 | 30 | 35 | 40 | 50 | 90 | 100 | - |
Hudson ll | 100 | 30 | 35 | 40 | 50 | 90 | 100 | - |
Hudson Ballroom | 200 | 60 | 95 | 80 | 120 | 200 | 200 | - |
Harvard | 195 | 45 | 98 | 60 | 140 | 150 | 200 | - |
Corsair Boardroom | 26 (L-Shape) | - | - | - | - | - | - | 10 |
* Capacity numbers without a stage.